Description
White Widow XTRM vs regular white widow – These genetics has been optimized for better growth characteristics and increased yields!
Original price was: $155.00.$75.00Current price is: $75.00.
White Widow XTRM vs regular white widow – These genetics has been optimized for better growth characteristics and increased yields!
grow_difficulty | Easy, Moderate |
---|---|
harvest_month_outdoor | September/October |
height_indoor | Up to 70 cm / 27.5 inch |
climate | Indoor / Outdoor |
flowering_time_indoor | 8 – 9 weeks |
height_outdoor | Up to 180 cm / 70.9 inch |
thc_level | Up to 25% |
yield_indoor | Up to 500 grams / 17.6 ounces per sq meter |
yield_outdoor | Up to 725 grams / 25.6 ounces per sq meter |
indica | 60% |
sativa | 40% |
Reviews
There are no reviews yet.