Description
White Widow XTRM vs regular white widow – These genetics has been optimized for better growth characteristics and increased yields!
Original price was: $220.00.$88.00Current price is: $88.00.
White Widow XTRM vs regular white widow – These genetics has been optimized for better growth characteristics and increased yields!
grow_difficulty | Easy, Moderate |
---|---|
harvest_month_outdoor | September/October |
height_indoor | Up to 50 cm / 19.7 inch |
climate | Indoor / Outdoor |
flowering_time_indoor | 8 – 9 weeks |
height_outdoor | Up to 180 cm / 70.9 inch |
thc_level | Up to 25% |
yield_indoor | Up to 600 grams / 21.2 ounces per sq meter |
yield_outdoor | Up to 725 grams / 25.6 ounces per sq meter |
indica | 60% |
sativa | 40% |
Reviews
There are no reviews yet.